Table 1. Utah Variable Summaries by Site | ||||||
Variable | Cove Wash | Fort Pearce | Paradise Canyon | Sun River | Turkey Farm | White Reef |
---|---|---|---|---|---|---|
Rockiness Index (1-7) | 3.80 (0.39) | 4.47 (0.68) | 4.06 (0.77) | 3.94 (0.39) | 4.16 (0.70) | 4.30 (0.53) |
Elevation (m) | 983.20 (18.08) | 941.26 (31.51) | 998.58 (27.58) | 799.01 (21.69) | 1,120.75 (26.50) | 977.22 (19.90) |
Vapor Pressure Deficit (kPa) | 3.11 (1.36) | 3.40 (1.29) | 3.40 (1.23) | 3.69 (1.33) | 2.97 (1.24) | 3.21 (1.16) |
Shrub Density (m²) | 0.51 (0.20) | 0.57 (0.23) | 0.54 (0.67) | 0.38 (0.19) | 0.56 (0.38) | 0.41 (0.24) |
Adult Prey Count | 0.98 (1.28) | 0.63 (2.06) | 1.63 (2.19) | 0.30 (0.66) | 0.86 (1.81) | 1.35 (2.25) |
Air Temperature (°C) | 26.99 (6.34) | 28.18 (5.66) | 28.48 (5.79) | 29.67 (5.89) | 25.96 (6.72) | 28.26 (4.72) |
Ground Temperature (°C) | 28.63 (6.37) | 29.57 (5.66) | 29.37 (6.25) | 31.57 (5.75) | 27.53 (6.36) | 29.46 (5.27) |
Average Wind Speed (km/h) | 3.19 (3.14) | 3.18 (2.36) | 1.71 (1.57) | 3.86 (4.29) | 3.19 (2.56) | 2.34 (2.75) |
Table 1. Utah variable summaries by site. Per-transect summaries for
variables collected during transect surveys by site (continuous
variables reported as mean (SD).
Figure 1. Distributions of variables for all transects across all sites.
Curves show kernel densities.
Table 2. Transect Distance Summaries by Site | |||
Transects (n) | Mean Transect Distance (km) | Total Distance Surveyed (km) | |
---|---|---|---|
Paradise Canyon | 86 | 1.03 | 88.80 |
White Reef | 86 | 1.01 | 86.69 |
Fort Pearce | 84 | 1.02 | 85.36 |
Sun River | 83 | 1.01 | 84.02 |
Cove Wash | 81 | 1.01 | 81.65 |
Turkey Farm | 80 | 1.02 | 81.39 |
Table 2. Utah transect distance summaries by site. Number of
transects, mean transect distance (km), and total distance surveyed (km)
calculated from per-transect path length (path_km). Sites are ordered by
total distance surveyed.
Figure 2. Transect distances by site (boxplot with jitter). Boxes show
the interquartile range with median line; diamonds mark the mean;
jittered points are individual transects.
Table 3. Detection vs Non-Detection Site Characteristics | |||
Detection | No Detection | P-value | |
---|---|---|---|
Site | 0.003 | ||
    Cove Wash | 3 | 79 | |
    Fort Pearce | 2 | 82 | |
    Paradise Canyon | 11 | 78 | |
    Sun River | 2 | 81 | |
    Turkey Farm | 3 | 77 | |
    White Reef | 0 | 86 | |
Rockiness Index (1–7) | 4.5 (0.9) | 4.1 (0.6) | 0.042 |
Elevation (m) | 990.5 (93.2) | 968.5 (96.9) | 0.303 |
Shrub Density (m²) | 0.5 (0.2) | 0.5 (0.4) | 0.558 |
Adult Prey Count | 1.0 (2.3) | 1.0 (1.8) | 0.948 |
Table 3. Detection vs. non-detection site characteristics. Comparison
of transects with a detection (1) vs. no detection (0). Continuous
variables are reported as mean (SD) with P-values from Welch’s one-way
test; categorical variables (site) are compared with Fisher’s exact
test.
Figure 3. Distributions of observed rockiness for transects (with and
without detections) by site. Curves show kernel densities.